15th March, 2026
01st April, 2026
15th April, 2026
20th May, 2026
| 10:00 AM - 10:45 AM | Registration Desk |
| 10:45 AM - 10:50 AM | Introduction by Moderator |
| 10:50 AM - 11:10 AM | Speech by Keynote speaker |
| 11:10 AM - 11:30 AM | Speech by Keynote speaker |
| 11:30 AM - 11:50 AM | Speech by Keynote Speaker |
| 11:50 AM - 12:10 PM | Speech by Keynote Speaker |
| Networking Break (12:10 PM - 12:25 PM) | |
| 12:25 PM - 01:00 PM | Inaugural Ceremony |
| Lunch break (01:00 PM - 02:00 PM) | |
| 02:00 PM - 02:20 PM | Speech by Session speaker |
| 02:20 PM - 02:40 PM | Speech by Session speaker |
| 02:40 PM - 03:00 PM | Speech by Session speaker |
| 03:00 PM - 04:30 PM | Technical Session |
| Networking Break (04:30 PM - 04:45 PM) | |
| 04:45 PM - 04:50 PM | Valedictory function |
| 04:50 PM - 04:55 PM | Vote of Thanks |
| 10:00 AM - 10:05 AM | Introduction by Moderator |
| 10:05 AM - 10:25 AM | Speech by Keynote Speaker |
| 10:25 AM - 10:45 AM | Speech by Keynote Speaker |
| 10:45 AM - 11:05 AM | Speech by Keynote Speaker |
| 11:05 AM - 11:25 AM | Speech by Keynote Speaker |
| Networking Break (11:25 AM - 11:40 AM) | |
| 11:40 AM - 12:00 PM | Speech by Session speaker |
| 12:00 PM - 12:20 PM | Speech by Session speaker |
| 12:20 PM - 12:40 PM | Speech by Session speaker |
| 12:40 PM - 01:30 PM | Technical Session |
| Networking Break (01:30 PM - 01:45 PM) | |
| 01:45 PM - 01:50 PM | Valedictory Function |
| 01:50 PM - 01:55 PM | Vote of Thanks |